iQ100 Induction Hob 60 cm Black – EH651FEB1E
Induction cooktop with innovative features that enable highly flexible cooking in any situation.
- touchSlider control allows to control the temperature by entering it directly or by moving the slider with a single finger.
- Shorter heating times with up to 50% more power thanks to the powerBoost-function.
- The timer with switch-off function safely shuts off the cooking zone when the selected cooking time expires.
- Innovative induction technology makes cooking faster, cleaner and safer.
Additional information
Design:
- Frameless with facetted edges
Comfort and Safety:
- 4 induction cooking zones
- 17 power levels
- Timer for all zones Buzzer
- Automatic pan recognition Power management function Automatic safety switch off Safety lock Freeze function
- Two stage residual heat indicators
- TouchControl MultiTouch
- Power boost setting
Energy input | Electric hob |
---|---|
Type of control setting and signalling devices | front, TouchSlider (Timer) |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Highlights | 17 power levels, powerBoost |
Energy consumption of hob | 175.0 Wh/kg |
Power consumption standby/display off | 0.5 W |
Time auto-standby/displ. off | 20.0 min |
Construction type
Color of surface | Black |
---|---|
Installation type | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 4 |
Type of frame | U-form bevel |
Number of gas burners | 0 |
Number of halogen plates | 0 |
Installation typology | Half-integrated |
Total number of positions that can be used at the same time | 4 |
Number of radiant plates | 0 |
Number of electric warming zones | 0 |
Size and weight
Dimensions of the product (mm) | 51 x 592 x 522 mm |
---|---|
Net weight (kg) | 12.051 kg |
Cooking zone 1
Dimension of heating element (mm) | 180 mm |
---|---|
Location of 1st heating element | front left |
Power of heating element (kW) | 1.8 kW |
Type of heating element | Induction heating |
Energy consumption of heating element | 175.0 Wh/kg |
Cooking zone 2
Location of 2nd heating element | center left |
---|
Cooking zone 3
Dimension of 3rd heating element (mm) | 180 mm |
---|---|
Location of 3rd heating element | back left |
Power of 3rd heating element (kW) | 1.8 kW |
Type of 3rd heating element | Induction heating |
Energy consumption of 3rd heating element | 175.0 Wh/kg |
Cooking zone 4
Location of 4th heating element | middle back |
---|
Cooking zone 5
Dimension of 5th heating element (mm) | 145 mm |
---|---|
Location of 5th heating element | back right |
Power of 5th heating element (kW) | 1.4 kW |
Energy consumption of 5th heating element | 175.0 Wh/kg |
Cooking zone 6
Location of 6th heating element | center right |
---|
Cooking zone 7
Dimension of 7th heating element (mm) | 210 mm |
---|---|
Location of 7th heating element | front right |
Power of 7th heating element (kW) | 2.2 kW |
Type of 7th heating element | Induction heating |
Energy consumption of 7th heating element | 175.0 Wh/kg |
Cooking zone 8
Location of 8th heating element | front middle / central |
---|
Cooking zone 9
Location of 9th heating element | front centre/cent |
---|
Safety
Power on indicator | |
---|---|
Residual heat indicator | Separate |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Main on/off switch |
Connection
Length electrical supply cord (cm) | 110 cm |
---|---|
Energy input | Electric hob |
Frequency (Hz) | 50; 60 Hz |