BOSCH – Serie | 2 Frontloader Washing Machine 8 kg 1000 rpm – WAJ2018SZA
Automatic washing machine with EcoSilence Drive™: quiet operation and durability that you can rely on.
iSensoric Washing Machine with iQDrive for highly effective and efficient laundry care.
Length electrical supply cord (cm) | 160 cm |
---|---|
Frequency (Hz) | 50 Hz |
Hot & cold water intake | – |
Plug type | South Africa plug |
Color / Material body | silver inox |
---|---|
Construction type | Free-standing |
Door hinge | Left |
Installation typology | Freestanding |
Loading type | Front |
Removable top | – |
Tub material | Plastic |
Wheels | – |
Depth with open door 90 degree (mm) | 1,030 mm |
---|---|
Dimensions of the product (mm) | 848 x 598 x 590 mm |
Drum volume (l) | 63 l |
Height-adjustable by | 1.20 cm |
Net weight (kg) | 67.301 kg |
Programme end indication | Acoustic, LED-display |
---|---|
Loading sensor | – |
Degree of dirtiness recognition | – |
Digital countdown indicator | – |
Drying progress indicator | LED-display |
Noise level spinning (dB(A) re 1 pW) | 73 dB (A) |
Noise level washing (dB(A) re 1 pW) | 52 dB (A) |
Turbidity sensor | – |
Start delay options | Continuous |
Self adjusting water level to load | – |
Cold wash option | – |
---|---|
Electronic After-sales Service | – |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Pre-wash | available |
Cottons programme | 40°C, 60°C, 60°C Eco, 90°C |
Easy-care programme | 30°C, 40°C |
Wash optimization | dark laundry, Drain / Spin, Ready, Single Rinse, SpeedPerfect, Spin speed reduction, sports, Start / Reload |
Water plus |
Spin speed options | Variable |
---|---|
Skip spin | – |
Balance control | – |
---|---|
Foam control | – |
Water protection system | Multiple water protection |
Energy consumption kWh 30C delicates (kWh) | 0.21 kWh |
---|---|
Energy consumption kWh 30C woollens (kWh) | 0.20 kWh |
Energy consumption kWh 40C colour (kWh) | 1.00 kWh |
Energy consumption kWh 40C easy care (kWh) | 0.78 kWh |
Energy consumption kWh 95C cotton (kWh) | 2.30 kWh |