iQ500 Condenser Tumble Dryer 8 kg silver inox WT46G40SZA
Dimensions of the product (mm) | 842 x 598 x 599 |
---|---|
Type | Condensing |
Installation typology | Freestanding |
Capacity (kg) | 8.0 kg |
Energy Efficiency Class | B |
Digital countdown indicator | |
Start delay options | Continuous |
Door opening | Right |
Interior light | |
Removable top | |
Length electrical supply cord (cm) | 145.0 cm |
Power consumption in off-mode (W) – NEW (2010/30/EC) | 0.10 W |
Power consumption in left-on mode (W) – NEW (2010/30/EC) | 0.75 W |
Available languages display | Symbols |
Construction type
Installation type | Free-standing |
---|---|
Door opening | Right |
Drum material | Stainless steel |
Type | Condensing |
Installation typology | Freestanding |
Removable top |
Size and weight
Dimensions of the product (mm) | 842 x 598 x 599 |
---|---|
Drum volume (l) | 112 l |
Height of removable worktop (mm) | 842 mm |
Net weight (kg) | 42.093 kg |
Drying
Anti-crease function | Anti-crease |
---|---|
Delicates cycle | Gentle |
anti-crease | 120 min |
Quick dry | |
Adjustable drying temperature | |
Programme options for drying | Mixture, outdoor, Woollens finish |
Drying time selector | |
---|---|
Fluff filter | |
Digital countdown indicator | |
End of cycle indicator | Acoustic, LED-display |
Blocked filter indicator | |
Full tank indicator | |
Interior light | |
Reverse tumble action | |
Start delay options | Continuous |
Connection Rating (W) | 2,500 W |
---|---|
Length electrical supply cord (cm) | 145.0 cm |
Current (A) | 13/10 A |
Exhaust water pipe | |
Poss f perm con of condens out | |
Frequency (Hz) | 50 Hz |
Plug type | South Africa plug |
Vent hose | |
Location of venting exit | N/A |
Voltage (V) | 220-240 V |